Tint Displays
There is a school of thought that says, "Sell lenses first". This can be a more daunting task than imagined since there are so few ophthalmic lens displays available. Ennco Display has developed two separate types of lens holders in the last 20 years, but our current product, the Lens Holder, seems to solve more of the needs of both consumers and dispensers. The Lens Holder allows you to show any style lens after you edge it 55mm round and clip it into the holder. Patients are able to access the lenses or tints one at a time and do not get their fingerprints all over them. We make numerous displays to display the holders and their lenses, but the Lens Holder is the start of the process.
Please call Ennco for your best pricing. 
![]() |
![]() |
| Double and triple countertop displays | |
Countertop
| Tints | Size | Item# | |
| Single wide | 7 | 2 7/8" x 15 1/2" H | CTTINT 7S |
| Double wide | 14 | 5 3/4" x 15 1/2" H | CTTINT 14D |
| Triple wide | 21 | 9 3/4" x 15 1/2" H | CTTINT 21T |
| Lenses not included |

Hot Rod™ double display
Hot Rod™
| Tints | Size | Item# | |
| Double wide | 6 | 5 3/4" x 13 1/2" H | HRTINTF 6D |
| Double wide | 8 | 5 3/4" x 16 1/2" H | HRTINTF 8D |
| Quad wide | 12 | 11 3/4" x 13 1/2" H | HRTINTF 12Q |
| Quad wide | 16 | 11 3/4" x 16 1/2" H | HRTINTF 16Q |
| Lenses not included |

At a 45° angle
Slatwall45° angle
| Tints | Size | Item# | |
| Single wide | 7 | 2 7/8" x 12 1/2" H | IGTINTD 7S |
| Double wide | 10 | 5 3/4" x 12 1/2" H | IGTINTD 10D |
| Triple wide | 15 | 9 3/4" x 12 1/2" H | IGTINTD 15T |

Flat against slatwall
Slatwallflat against wall
| Tints | Size | Item# | |
| Double wide | 6 | 5 3/4" x 13 1/2" H | IGTINTF 6D |
| Double wide | 8 | 5 3/4" x 16 1/2" H | IGTINTF 8D |
| Quad wide | 12 | 11 3/4" x 13 1/2" H | IGTINTF 12Q |
| Quad wide | 16 | 11 3/4" x 16 1/2" H | IGTINTF 16Q |

Aspheric countertop display
Aspheric demonstration display
| Tints | Size | Item# | |
| Countertop | 5 | 3/4" x 5 1/4" H | CTASPH2 |
| Hot Rod™ | 5 | 3/4" x 7 1/2" H | HRASPH2 |
| Slatwall | 5 | 3/4" x 7 1/2" H | IGASPH2 |

Aspheric demonstration display
| Item# | |||
| 55mm Lens Handle | 55MM HNDL | ||
| Lenses not included | |||
Colors
![]() SUMMIT WHITE |
![]() BLACK |
![]() MAPLE |
![]() SEATTLE CHERRY |
![]() NUTMEG CHERRY |
![]() SUNSET |
![]() ANIGRE |
![]() PEARWOOD |
![]() BROWN PEARWOOD |











