Hot Rod™
It became obvious in the industry by 1986 that Hot Rod™ displays were the most effective display methodology when manufacturers that had previously been confined to "the box" began to introduce look alike products. At Ennco Display Systems we have changed the way people "dress" their spaces. Our display rods are now available in clear, white, black, red, orange, yellow, green, blue, purple and most recently silver, gold, copper and the coolest of all "Frost Ice".
Some things change but our Hot Rod™ is still "the best" way to hold eyewear ever made.
- Polished acrylic–5/8" in 13 colors, 7/8" in clear only
- 5 frame support styles–original, sport, goggle, standard anti-theft, low-profile anti-theft
- Mounts on drywall, wood, slatwall, gridwall, mirror, off-the- wall™ system
- 3" vertical space between frames
- Suggested rod-to-rod distance: 7"
|
![]() |
![]() |
Please call Ennco for your best pricing. 
![]() Original |
![]() Sport style |
![]() Goggle style |
5/8" clear or colors
| Length | #Frames | Original | Sport style | Goggle style |
| 15-5/8" | 3 | HR5815 3 | HRES5815 3 | |
| 18-5/8" | 4 | HR5818 4 | HRES5818 4 | |
| 21-5/8" | 5 | HR5821 5 | HRES5821 5 | |
| 24-5/8" | 6 | HR5824 6 | HRES5824 6 | HRGO5824 3 |
| 27-5/8" | 7 | HR5827 7 | HRES5827 7 | |
| 30-5/8" | 8 | HR5830 8 | HRES5830 8 | HRGO5830 4 |
| 33-5/8" | 9 | HR5833 9 | HRES5833 9 | |
| 36-5/8" | 10 | HR5836 10 | HRES5836 10 | HRGO5836 5 |
| 39-5/8" | 11 | HR5839 11 | HRES5839 11 | |
| 42-5/8" | 12 | HR5842 12 | HRES5842 12 | HRGO5842 6 |
| 45-5/8" | 13 | HR5845 13 | HRES5845 13 | |
| 48-5/8" | 14 | HR5848 14 | HRES5848 14 | HRGO5848 7 |
7/8" clear only
| Length | #Frames | Original | Sport style |
| 15-7/8" | 3 | HR7815 3 | HRES7815 3 |
| 18-7/8" | 4 | HR7818 4 | HRES7818 4 |
| 21-7/8" | 5 | HR7821 5 | HRES7821 5 |
| 24-7/8" | 6 | HR7824 6 | HRES7824 6 |
| 27-7/8" | 7 | HR7827 7 | HRES7827 7 |
| 30-7/8" | 8 | HR7830 8 | HRES7830 8 |
| 33-7/8" | 9 | HR7833 9 | HRES7833 9 |
| 36-7/8" | 10 | HR7836 10 | HRES7836 10 |
| 39-7/8" | 11 | HR7839 11 | HRES7839 11 |
| 42-7/8" | 12 | HR7842 12 | HRES7842 12 |
| 45-7/8" | 13 | HR7845 13 | HRES7845 13 |
| 48-7/8" | 14 | HR7848 14 | HRES7848 14 |
![]() Hero for standard frames |
![]() Sidekick for smaller frames |
5/8" clear or colors
| Length | #Frames | Foiler Locks |
| 15-5/8" | 3 | HRFO5815 3 |
| 18-5/8" | 4 | HRFO5818 4 |
| 21-5/8" | 5 | HRFO5821 5 |
| 24-5/8" | 6 | HRFO5824 6 |
| 27-5/8" | 7 | HRFO5827 7 |
| 30-5/8" | 8 | HRFO5830 8 |
| 33-5/8" | 9 | HRFO5833 9 |
| 36-5/8" | 10 | HRFO5836 10 |
| 39-5/8" | 11 | HRFO5839 11 |
| 42-5/8" | 12 | HRFO5842 12 |
| 45-5/8" | 13 | HRFO5845 13 |
| 48-5/8" | 14 | HRFO5848 14 |
7/8" clear only
| Length | #Frames | Foiler Locks |
| 15-7/8" | 3 | HRFO7815 3 |
| 18-7/8" | 4 | HRFO7818 4 |
| 21-7/8" | 5 | HRFO7821 5 |
| 24-7/8" | 6 | HRFO7824 6 |
| 27-7/8" | 7 | HRFO7827 7 |
| 30-7/8" | 8 | HRFO7830 8 |
| 33-7/8" | 9 | HRFO7833 9 |
| 36-7/8" | 10 | HRFO7836 10 |
| 39-7/8" | 11 | HRFO7839 11 |
| 42-7/8" | 12 | HRFO7842 12 |
| 45-7/8" | 13 | HRFO7845 13 |
| 48-7/8" | 14 | HRFO7848 14 |
Wall mounts 2 clear included with each rod
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Diameter | Drywall | Wood Wall | Slatwall | Gridwall | Mirrored wall | Off-the-wall |
| 5/8" | HRAM58DI | HRAM58WI | IGWM58I | GWWM58I | MIWM58I | OWWM58I |
| 7/8" | HRAM78DI | HRAM78WI | IGWM78I | GWWM78I | MIWM78I | OWWM78I |
![]() |
![]() |
Lift Kit™
Lift Kit™ is used on small-bridge frames to make them sit securely upright.Pkg of 25 LIFTKIT25
Pkg of 150 LIFTKIT150
Pkg of 300 LIFTKIT300
![]() |
![]() |
Clipper™
Use Clipper™ to display clip-on sunglasses with their companion frames.Pkg of 25 CLIPPER25
Pkg of 150 CLIPPER150
Pkg of 300 CLIPPER300
*Lift Kit and Clipper cannot be used simultaneously.

















