Chairs & Stools for Optical Environments
Ergonomics is essential in chairs and stools to protect your health and assure your comfort…and that you will be designed to high ergonomic standards and will be commercially durable so your investment beauty to your environment. This is just a small sampling… please call for pricing and availability.
Please call Ennco for your best pricing. 
Wood Chair
|
| Unison Wood Chair SCUN4LWA — $585 |
| Size | Features |
| Overall Height 35.25" | Hardwood frame with doweled construction |
| Overall Width 22.5" | Reinforced, durable joints |
| Overall Depth 25.5" | CAL117 Compliant fabric |
| Back Height 15.5" | Back rest of 1.25" high density foam |
| Back Width 19" | Stain resistant |
| Seat Height 19.5" | Mar resistant |
| Seat Width 19" | |
| Seat Depth 18" | |
| Arm Height 25.5" |
|
| Triad Wood Chair SCTR4LWA — $534 |
| Size | Features |
| Overall Height 35.25" | Hardwood frame with doweled construction |
| Overall Width 22.5" | Reinforced, durable joints |
| Overall Depth 24" | CAL117 Compliant fabric |
| Back Height 15.75" | Seat cushion of 2" high density foam over coil seat suspension |
| Back Width 19" | Back rest of 1.25" high density foam |
| Seat Height 19.5" | Stain resistant |
| Seat Width 19" | Mar resistant |
| Seat Depth 18" | |
| Arm Height 23.5" |
| Wood Color | |||||
|
|
|
|
|
|
| Natural Maple | Golden Maple | Golden Cherry | Light Cherry | American Walnut | Traditional Walnut |
| Fabric Color | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Dijon 09075988 | Patriot 09076032 | Sesame 09075944 | Cedar 09075922 | Eco 09067497 | Garnet 09067502 |
![]() |
![]() |
||||
| Jet 09067518 | Steel 09067540 |
Metal Side Chair
|
| Social Side Chair — $259-$300 |
| Size | Features |
| Overall Height 32" | Ergonomically designed black mesh back |
| Overall Width 22.75" | Waterfall seat promotes good circulation |
| Overall Depth 23" | CAL117 Compliant fabric |
| Back Height 16.5" | Lightweight, yet durable |
| Back Width 18" | GREENGUARD certified |
| Seat Height 17.75" | Available with arms or armless |
| Seat Width 18" | |
| Seat Depth 17" |
|
|
|
|
| Arms SOC4LWA $300 |
Armless SOC4LNA $259 |
SI: Silver | BL: Black |
|
| Champion Side Chair — $336-$375 |
| Size | Features |
| Overall Height 32.25" | Perforated, breathable thermoplastic back |
| Overall Width | Ergonomic design |
| Armless 19.75" | CAL117 Compliant fabric |
| With Arms 23" | 4-leg style with or without arms |
| Back Height 12.5" | Sled style with or without arms |
| Back Width 18" | Easily stackable |
| Seat Width 17.75" | |
| Seat Depth 17.5" |
|
|
|
|
|
|
| Legs/Arms CHSC4LWA $375 |
Legs/Armless CHSC4LNA $336 |
Sled/Arms CHSCSLWA $392 |
Sled/Armless CHSCSLNA $353 |
SI: Silver | BL: Black |
|
| Clinch Side Chair — $402-$458 |
| Size | Features |
| Height 32.5" | 1" 11-guage tubular steel frame |
| Overall Width 22.5" | Thick seat cushion and back support |
| Back Height 12.5" | CAL117 Compliant fabric |
| Back Width 18.5" | 4-leg style with or without arms |
| Seat Height 18.5" | Sled style with or without arms |
| Seat Depth 18.5" | Easily stackable |
| Arm Height 19.5" |
|
|
|
|
|
|
| Legs/Arms CLSC4LWA $431 |
Legs/Armless CLSC4LNA $402 |
Sled/Arms CLSCSLWA $458 |
Sled/Armless CLSCSLNA $431 |
SI: Silver | BL: Black |
|
| Ribbon Side Chair — $276-$356 |
| Size | Features |
| Overall Height 32.25" | 7/8" tubular steel frame |
| Overall Width | CAL117 Compliant fabric on thick, cushioned seat |
| Armless 19.75" | 4-leg style with or without arms |
| With Arms 23" | Sled style with or without arms |
| Back Height 12.5" | Easily stackable |
| Back Width 18" | |
| Seat Width 17.75" | |
| Seat Depth 17.5" |
|
|
|
|
|
|
| Legs/Arms RISC4LWA $316 |
Legs/Armless RISC4LNA $276 |
Sled/Arms RISCSLWA $356 |
Sled/Armless RISCSLNA $316 |
SI: Silver | BL: Black |
| Fabric Color | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Dijon 09075988 | Patriot 09076032 | Sesame 09075944 | Cedar 09075922 | Eco 09067497 | Garnet 09067502 |
![]() |
![]() |
||||
| Jet 09067518 | Steel 09067540 |
Task Chairs
|
| Messenger Task Chair — METC4WWA $454 |
| Size | Features |
| Overall Height 42.5" | Ergonomic, double-layered mesh back |
| Overall Width 26.75" | Swivel and Synchro Tilt mechanisms |
| Back Height 20.5" | CAL117 Compliant fabric |
| Back Width 18.75" | Waterfall seat designed for good circulation |
| Seat Height 17-20.5" | Seat's foam engineered for all-day comfort |
| Seat Depth 18.75" | GREENGUARD certified |
| Seat Width 18.75" | Lifetime Warranty |
|
| BL: Black |
|
| Champion Task Chair — CHTC4WWA $628 |
| Size | Features |
| Overall Height 42.5" | Flexible mesh backrest conforms to sitter's back |
| Overall Width 26.75" | Adjustable lumbar support |
| Back Height 20.5" | Back height is adjustable |
| Back Width 18.75" | Optional seat slider |
| Seat Height 17-20.5" | Multiple arm styles |
| Seat Depth 18.75" | GREENGUARD certified |
| Seat Width 18.75" | Lifetime Warranty |
|
|
| SI: Silver | BL: Black |
|
| Soft Touch Task Chair — Task Chair or Counter-Height Stool — $300-$406 |
| Size | Features |
| Overall Height 37-45.5" | Ergonomic design for posture control |
| Overall Width 24" | Height adjustable |
| Overall Depth 24-26" | Adjustable arms |
| Back Height 26.5" | Back depth adjusts |
| Back Width 17.5" | Seat's foam engineered for all-day support |
| Seat Width 19.5" | GREENGUARD certified |
| Seat Height / Chair 16.5 - 21.75" | Lifetime Warranty |
| Seat Height / Stool 19 - 27.5" |
|
|
|
| Desk/ Pneumatic lift STTC $300 |
Stool/Pneumatic lift & foot ring STTCFR $406 |
BL: Black |
|
| Capisco Stools — $482-$1242 |
| Size | Features |
| Stool Height 19 - 26" | Saddle-inspired seat promotes natural posture |
| Stool w/Back Height 35 - 42.5" | Varied pneumatic height levels |
| Stool w/Headrest Height 40 - 57" | Adjustable arms |
| Seat Width 19.25" | Back depth adjusts |
| Seat Depth 14.5 - 18.125" | Seat's foam engineered for all-day comfort |
| Back Width 23.5" | GREENGUARD certified |
| Back Height 17.3" | Lifetime Warranty |
| Seat Depth 18.1" |
|
|
|
|
| CSANB $482 | CASAWB $1038 | CASAWBH $1242 | SI: Silver |
| Fabric Color | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Dijon 09075988 | Patriot 09076032 | Sesame 09075944 | Cedar 09075922 | Eco 09067497 | Garnet 09067502 |
![]() |
![]() |
||||
| Jet 09067518 | Steel 09067540 |
|
| Lab Stools — $263-$355 |
| Size | Features |
| Overall Width 23" | Long-wearing black vinyl upholstery |
| Max Height 35.5" | Generously cushioned seat and back |
| Min Height 30.5" | Pneumatic seat heigh adjustment |
| Back Height 10" | Manually adjustable back height and depth |
| Back Width 15.5" | Stable 32" diameter 5-star base, 360° swivel |
| Range 17 - 22" | Fire retardant and anti-microbial |
| Seat Width 16" | |
| Max Weight 250lbs |
|
|
|
| LSNB $263 | LSWB $355 | BL: Black |
Tables
|
|
| Lamp Table TALAMP $571 27"W x 23"D x 20.25"H |
Coffee Table TACOFF $659 48"W x 23"D x 16.25"H |
| Wood Color | |||||
|
|
|
|
|
|
| Natural Maple | Golden Maple | Golden Cherry | Light Cherry | American Walnut | Traditional Walnut |








































