Tables
- Choose a table style
- Choose left or right orientation
- Choose a 1-color or 2-color design
- Choose legs and/or pedestal ends
- If pedestal, choose options like covers, etc.
Please call Ennco for your best pricing. 
Oval
Metal leg + pedestal, 36-1/4" x 20-1/2" x 30-1/2"H
| Tables a la carte / add legs and/or pedestal end |
Item# |
| Small / 1 Color / Left | DTOVAL 1CL |
| Small / 1 Color / Right | DTOVAL 1CR |
| Small / 2 Color / Left | DTOVAL 2CL |
| Small / 2 Color / Right | DTOVAL 2CR |
| 1 Color / Wood Edge / Left | DTOVAL 1CWL |
| 1 Color / Wood Edge / Right | DTOVAL 1CWR |
Angled
Pedestal + wood panel leg or 2 pedestals or 2 wood panel legs (includes one center drawer)
42" x 20-1/2" x 30-3/4" H
| Tables a la carte / add legs and/or pedestal end |
Item# |
| Small / 1 Color / Left | DTANG 1CSML |
| Small / 1 Color / Right | DTANG 1CSMR |
| Small / 2 Color / Left | DTANG 2CSML |
| Small / 2 Color / Right | DTANG 2CSMR |
| Large / 1 Color / Left | DTANG 1CLGL |
| Large / 1 Color / Right | DTANG 1CLGR |
| Large / 2 Color / Left | DTANG 2CLGL |
| Large / 2 Color / Right | DTANG 2CLGR |
Classic
Pedestal + wood panel leg or 2 pedestals or 2 wood panel legs (includes one center drawer)
34-1/2" x 20-1/2" x 31" H
| Complete tables / legs included |
Item# |
| Small / 1 Color / legs both ends | DTCLA 1CSM |
| Small / 2 Color / legs both ends | DTCLA 2CSM |
| Large / 1 Color / legs both ends | DTCLA 1CLG |
| Large / 2 Color / legs both ends | DTCLA 2CLG |
| Tables a la carte / add legs and/or pedestal end |
Item# |
| Small / 1 Color / Left | DTCLA 1CSML |
| Small / 1 Color / Right | DTCLA 1CSMR |
| Small / 2 Color / Left | DTCLA 2CSML |
| Small / 2 Color / Right | DTCLA 2CSMR |
| Large / 1 Color / Left | DTCLA 1CLGL |
| Large / 1 Color / Right | DTCLA 1CLGR |
| Large / 2 Color / Left | DTCLA 2CLGL |
| Large / 2 Color / Right | DTCLA 2CLGR |
Bullet
Metal leg + pedestal (includes one center drawer)
42" x 20-1/2" x 30-3/4" H
| Tables a la carte / add legs and/or pedestal end |
Item# |
| Small / 1 Color / Left | DTBULL 1CSML |
| Small / 1 Color / Right | DTBULL 1CSMR |
| Small / 2 Color / Left | DTBULL 2CSML |
| Small / 2 Color / Right | DTBULL 2CSMR |
| Large / 1 Color / Left | DTBULL 1CLGL |
| Large / 1 Color / Right | DTBULL 1CLGR |
| Large / 2 Color / Left | DTBULL 2CLGL |
| Large / 2 Color / Right | DTBULL 2CLGR |
Profile
4 legs or pedestal + 2 legs (includes one center drawer)
42" x 20-1/2" x 30-3/4" H
Large: 48" x 20-1/2" x 30-3/4" H
| Complete tables / legs included |
Item# |
| Small / 1 Color / legs both ends | DTPRO4 1CSM |
| Small / 2 Color / legs both ends | DTPRO4 2CSM |
| Large / 1 Color / legs both ends | DTPRO4 1CLG |
| Large / 2 Color / legs both ends | DTPRO4 2CLG |
| Tables a la carte / add legs and/or pedestal end |
Item# |
| Small / 1 Color / Left | DTPRO2 1CSML |
| Small / 1 Color / Right | DTPRO2 1CSMR |
| Small / 2 Color / Left | DTPRO2 2CSML |
| Small / 2 Color / Right | DTPRO2 2CSMR |
| Large / 1 Color / Left | DTPRO2 1CLGL |
| Large / 1 Color / Right | DTPRO2 1CLGR |
| Large / 2 Color / Left | DTPRO2 2CLGL |
| Large / 2 Color / Right | DTPRO2 2CLGR |
Colonial
4 legs or pedestal + 2 legs (includes one center drawer)
42" x 20-1/2" x 30-3/4" H
Large: 48" x 20-1/2" x 30-3/4" H
| Complete tables / legs included |
Item# |
| Small / 1 Color / legs both ends | DTCOL4 1CSM |
| Small / 2 Color / legs both ends | DTCOL4 2CSM |
| Large / 1 Color / legs both ends | DTCOL4 1CLG |
| Large / 2 Color / legs both ends | DTCOL4 2CLG |
| Tables a la carte / add legs and/or pedestal end |
Item# |
| Small / 1 Color / Left | DTCOL2 1CSML |
| Small / 1 Color / Right | DTCOL2 1CSMR |
| Small / 2 Color / Left | DTCOL2 2CSML |
| Small / 2 Color / Right | DTCOL2 2CSMR |
| Large / 1 Color / Left | DTCOL2 1CLGL |
| Large / 1 Color / Right | DTCOL2 1CLGR |
| Large / 2 Color / Left | DTCOL2 2CLGL |
| Large / 2 Color / Right | DTCOL2 2CLGR |
Contact Lens
2 wood panel legs or pedestal + wood panel leg (includes one center drawer)
42" x 20-1/2" x 30-3/4" H
| Complete tables / legs included |
Item# |
| Small / 1 Color / legs both ends | DTCONT 1C |
| Small / 2 Color / legs both ends | DTCONT 2C |
| Tables a la carte / add legs and/or pedestal end |
Item# |
| Small / 1 Color / Left | DTCONT 1CL |
| Small / 1 Color / Right | DTCONT 1CR |
| Small / 2 Color / Left | DTCONT 2CL |
| Small / 2 Color / Right | DTCONT 2CR |
Leg options
| |
Item# |
| Wood / Left panel leg | DTLEG PL |
| Wood / Right panel leg | DTLEG PR |
| Wood / Left & right panel legs | DTLEG PB |
| Metal / Silver aluminum finish | DTLEG AL |
| Metal / Semi-gloss black finish | DTLEG BL |
| Metal / Black matte finish | DTLEG BM |
| Metal / Brushed steel finish | DTLEG BS |
| Metal / Polished chrome finish | DTLEG CH |
| Maple Wood Leg for Oval Dispensing Table | DTLEGOV M |
| Cherry Wood Leg for Oval Dispensing Table | DTLEGOV C |
Brushed nickel handle and knob
| |
Item# |
Price |
| Handle | DTPULL HBN | No Charge |
| Knob | DTPULL KBR | No Charge |
Tabletop add-ons
| |
Item# |
|
| Undermount keyboard tray | DT UMKEY |
| Undermount laptop drawer (locking) | DT UMLAP |
Pedestal end pieces
- Pedestal will match your table colors
- Choose drawer/door option
- Choose acrylic or glass showcase lid, if desired
- If glass top, choose trim option
- Choose lid locking option, if desired
Door only 22" x 20-1/2" x 30-1/2" H
| |
Item# |
|
| 1 Color / Left | PED0D1D 1CL |
| 1 Color / Right | PED0D1D 1CR |
| 1 Color / Both | PED0D1D 1CB |
| 2 Color / Left | PED0D1D 2CL |
| 2 Color / Right | PED0D1D 2CR |
| 2 Color / Both | PED0D1D 2CB |
Drawer + Door 22" x 20-1/2" x 30-1/2" H
| |
Item# |
|
| 1 Color / Left | PED1D1D 1CL |
| 1 Color / Right | PED1D1D 1CR |
| 1 Color / Both | PED1D1D 1CB |
| 2 Color / Left | PED1D1D 2CL |
| 2 Color / Right | PED1D1D 2CR |
| 2 Color / Both | PED1D1D 2CB |
Pullout Laptop Shelf 22" x 20-1/2" x 30-1/2" H
| |
Item# |
|
| 1 Color / Left | PED1T1D 1CL |
| 1 Color / Right | PED1T1D 1CR |
| 1 Color / Both | PED1T1D 1CB |
| 2 Color / Left | PED1T1D 2CL |
| 2 Color / Right | PED1T1D 2CR |
| 2 Color / Both | PED1T1D 2CB |
3 Drawers 22" x 20-1/2" x 30-1/2" H
| |
Item# |
|
| 1 Color / Left | PED3D0D 1CL |
| 1 Color / Right | PED3D0D 1CR |
| 1 Color / Both | PED3D0D 1CB |
| 2 Color / Left | PED3D0D 2CL |
| 2 Color / Right | PED3D0D 2CR |
| 2 Color / Both | PED3D0D 2CB |
Pedestal add-ons
| |
Item# |
|
| Raised countertop | PED SHC TOP |
| 10"H Acrylic Showcase | PED ACSHOW10 |
| 16"H Acrylic Showcase | PED ACSHOW16 |
| Dual Lock for Acrylic Showcase | SHOLOCKACR |
| 10"H Glass Showcase / black trim | PED GLSH10BL |
| 10"H Glass Showcase / silver trim | PED GLSH10SI |
| 16"H Glass Showcase / black trim | PED GLSH16BL |
| 16"H Glass Showcase / silver trim | PED GLSH16SI |
| Lock for Glass Showcase | SHOLOCKGL |
| Cable access & venting | PED COMP |