Tray Elegante Singles
Countertop display for 1 or 6 frames
- Polished acrylic–5/8" in 13 colors
- Singles and Petite or Tall Multiples
- Clear or white base
|
|
 |
Please call Ennco for your best pricing. 
Singlesideal for window displays
| #Frames | Height | Clear rod/Clear base | Clear rod/Color base |
| 1 | 2" H | TES2 1CC | TES2 1*CW |
| 1 | 3" H | TES3 1CC | TES3 1*CW |
| 1 | 4" H | TES4 1CC | TES4 1*CW |
| 1 | 5" H | TES5 1CC | TES5 1*CW |
| 1 | 6" H | TES6 1CC | TES6 1*CW |
| 1 | 8" H | TES8 1CC | TES8 1*CW |
| 1 | 10" H | TES10 1CC | TES10 1*CW |
| #Frames | Height | Color rod/Clear base | Color rod/Color base |
| 1 | 2" H | TES2 1*C | TES2 1*W |
| 1 | 3" H | TES3 1*C | TES3 1*W |
| 1 | 4" H | TES4 1*C | TES4 1*W |
| 1 | 5" H | TES5 1*C | TES5 1*W |
| 1 | 6" H | TES6 1*C | TES6 1*W |
| 1 | 8" H | TES8 1*C | TES8 1*W |
| 1 | 10" H | TES10 1*C | TES10 1*W |
Petite multiplesperfect for lower shelves of case displays
| #Frames | Height | Clear rod/Clear base | Clear rod/Color base |
| 2 | 4" X 3" H | TEP 2CC | TEP 2CW |
| 3 | 6" X 4" H | TEP 3CC | TEP 3CW |
| 4 | 8" X 5" H | TEP 4CC | TEP 4CW |
| 5 | 10" X 6" H | TEP 5CC | TEP 5CW |
| 6 | 12" X 7" H | TEP 6CC | TEP 6CW |
| #Frames | Height | Color rod/Clear base | Color rod/Color base |
| 2 | 4" X 3" H | TEP 2*C | TEP 2*W |
| 3 | 6" X 4" H | TEP 3*C | TEP 3*W |
| 4 | 8" X 5" H | TEP 4*C | TEP 4*W |
| 5 | 10" X 6" H | TEP 5*C | TEP 5*W |
| 6 | 12" X 7" H | TEP 6*C | TEP 6*W |
Tall multiplesdesigned for higher shelves of showcases
| #Frames | Height | Clear rod/Clear base | Clear rod/Color base |
| 2 | 4" X 4" H | TET 2CC | TET 2CW |
| 3 | 6" X 6" H | TET 3CC | TET 3CW |
| 4 | 8" X 8" H | TET 4CC | TET 4CW |
| 5 | 10" X 10" H | TET 5CC | TET 5CW |
| 6 | 12" X 12" H | TET 6CC | TET 6CW |
| #Frames | Height | Color rod/Clear base | Color rod/Color base |
| 2 | 4" X 4" H | TET 2*C | TET 2*W |
| 3 | 6" X 6" H | TET 3*C | TET 3*W |
| 4 | 8" X 8" H | TET 4*C | TET 4*W |
| 5 | 10" X 10" H | TET 5*C | TET 5*W |
| 6 | 12" X 12" H | TET 6*C | TET 6*W |
|
Specialty multiples
| #Frames | Height | Description | Clear base |
| 3 | 6" X 5"H | Valentine: Red, White, Red | RTV 3C |
| 3 | 6" X 5"H | Mardi Gras: Violet, Gold, Green | RTM 3C |
| 3 | 6" X 5"H | Halloween: Orange, Ebony, White | RTH 3C |
| 3 | 6" X 5"H | 4th July: Indigo, Red, White | RT4 3C |
| 3 | 6" X 5"H | Christmas: Green, Red, White | RTC 3C |
| 6 | 12" X 8"H | Children’s: Red, Orange, Yellow, Green, Indigo, Violet | RTCH 6C |
| #Frames | Height | Description | White base |
| 3 | 6" X 5"H | Valentine: Red, White, Red | RTV 3W |
| 3 | 6" X 5"H | Mardi Gras: Violet, Gold, Green | RTM 3W |
| 3 | 6" X 5"H | Halloween: Orange, Ebony, White | RTH 3W |
| 3 | 6" X 5"H | 4th July: Indigo, Red, White | RT4 3W |
| 3 | 6" X 5"H | Christmas: Green, Red, White | RTC 3W |
| 6 | 12" X 8"H | Children’s: Red, Orange, Yellow, Green, Indigo, Violet | RTCH 6W |
| #Frames | Height | Description | Matching Pyramids |
| 3 | 6" X 5"H | Valentine: Red, White, Red | PY58V |
| 3 | 6" X 5"H | Mardi Gras: Violet, Gold, Green | PY58M |
| 3 | 6" X 5"H | Halloween: Orange, Ebony, White | PY58H |
| 3 | 6" X 5"H | 4th July: Indigo, Red, White | PY584 |
| 3 | 6" X 5"H | Christmas: Green, Red, White | PY58C |
| 6 | 12" X 8"H | Children’s: Red, Orange, Yellow, Green, Indigo, Violet | PY58CH |